We Shall Rise Again Realm Grinder
- In-game description:
Enter the Research Facilities to improve your grinding potential. There y'all volition be able to advance your inquiry progress, unlock and purchase special upgrades which will heave all your abilities hugely. Your inquiry points in each branch are limited by the amount of Reincarnations you accept.[1]
The Inquiry progress system was implemented in the Secrets expansion serial[two] bringing "new perks to raise each mythical faction. it is attainable from R16 for Vanilla, R35for Neutral, R56 for Prestige Factions, R115 for the Dragons, and R165 for Mercenaries.
[ ]
Research consists of several specialized facilities, each containing upgrades which, one time unlocked, volition require strategic selecting. Each Facility is related to several Factions: Vanilla factions are related to one facility, Neutral to two, and Prestige to iii. Each is unlocked by its related Vanilla Faction (see unlock requirements).
The Research Facilities | |||
---|---|---|---|
Icon | Name | Factions | In-game Description |
| Spellcraft | Fairy Faceless Drow | Delve into the arcane mysteries of Spellcraft, discovering new ways to produce and use your mana. |
Adroitness | Elven Titan Dwarven | No | |
Divine | Affections Faceless Dwarven | Harness the power of the eternals, increasing your spell affinity and bestowing Divine ability on all your productivity. | |
Economics | Goblin Druid Dwarven | Exploit your resources with Economic science noesis, taking maximum advantage of your properties and turning fourth dimension into money. | |
Alchemy | Undead Druid Drow | Tap the about-unlimited sources of Abracadabra to ameliorate your production and benefit from all your avails. | |
Warfare | Demon Titan Drow | Use strategical prowess and manpower to dispense the production system in your favor. |
Inquiry Points & Slots [ ]
Enquiry Points (RPs): Facilities are leveled-upward with RPs, which in turn increment the production of the related faction. Each reincarnation, you will receive a defined, and increasing, corporeality of RPs to meet the increasing costs of the facilities.
Research Slots (RSs): At specific RPs, the facilities will gain new upgrades. The corporeality of upgrades you can apply is defined by the corporeality of RSs y'all have. At certain reincarnation levels, additional RS upgrades tin be unlocked. See following table for details.
Formulas |
---|
Facility RP Production: or 0% if 10 is 0, where x is the number of corresponding Research Points}} Facility RP Cost: Coins and Faction Coins As of 3.0, Enquiry Points are capped at 5000 for each facility. |
Enquiry Points & Slots per R# | ||||
---|---|---|---|---|
R# | RP | RS | RP Upgrades | RS Upgrades |
xvi | 136 | 24 | 1; 55 125 345 764 1255 10000 | 4x6 Default Slots for each Facility |
17 | 153 | 25 | 145; 150 | +one slot for Abracadabra, from the Apothecary secret trophy upgrade |
18 | 171 | 25 | - | - |
19 | 190 | 26 | 175; 180 | +ane Craftsmanship slot from the Artisan surreptitious trophy upgrade |
20 | 210 | 30 | 200; 205 | +1 Spellcraft slot from the Magician clandestine trophy upgrade. +ane Divine slot from the Demigod secret bays upgrade. +i Economic science slot from the Businessman secret trophy upgrade. +1 Warfare slot from the Warlord secret trophy upgrade. |
21 | 231 | 30 | 215; 225; 230 | - |
22 | 253 | thirty | 245; 250; 251 | - |
23 | 276 | 30/32 | 260; 270; 275 | The Key to the Lost City artifact unlocks Neutral Research: +ii Neutral slots obtainable starting from R23 from the Ancient Device upgrade. |
24 | 300 | 30/32 | 290; 300 | - |
25 | 325 | xxx/32 | 305; 320 | - |
26 | 351 | 30/32 | 330; 350 | - |
27 | 378 | 30/32 | 375 | - |
28 | 406 | thirty/32 | 400; 405 | - |
29 | 435 | 30/32/33 | 410; 435 | Secrets of the Underworld unlocks Vanilla Prestige Enquiry: +iii Vanilla Prestige slots obtainable starting from R29:
|
30 | 465 | thirty/32/33 | 460 | - |
31 | 496 | thirty/32/33 | 480; 495 | - |
32 | 528 | 30/32/33 | 500; 520; 525 | - |
33 | 561 | 30/32/33 | 545; 560 | - |
34 | 595 | 30/32/33 | 590 | - |
46 | 1081 | thirty/32/33 | - | - |
47 | 1128 | xxx/32/33 | 1125 | - |
48 | 1176 | 30/32/33 | - | - |
49 | 1225 | 30/32/33 | 1200; 1225 | - |
50 | 1275 | 30/32/33 | 1275 | - |
51 | 1326 | 30/32/33 | 1300; 1325 | - |
52 | 1378 | 30/32/33 | 1375 | - |
53 | 1431 | 30/32/33 | 1400; 1425 | - |
54 | 1485 | 30/32/33 | 1450 | - |
55 | 1540 | 30/32/33 | 1500 | - |
70 | 2485 | | - | |
75 | 2850 | 30/32/33 | 2775 | Obsidian Shard artifact leads to unlocking Mercenary Research. |
76 | 2926 | xxx/32/33 | 2875 | - |
77 | 3003 | 30/32/33 | 2950; 3000 | - |
78 | 3081 | 30/32/33 | 3050 | - |
79 | 3160 | thirty/32/33 | 3100; 3150 | - |
80 | 3240 | thirty/32/33 | 3200 | - |
81 | 3321 | 30/32/33 | 3250; 3300 | - |
82 | 3403 | xxx/32/33 | 3350; 3400 | - |
xc | 2485 | 36/38/39 | - | +i Slot for each facility |
Additional RS Requirements | |||||
---|---|---|---|---|---|
Icon | Name | R# | Unlock Requirements | Cost | Effect |
Magician | R20 | Discover at least x Spellcraft Researches | 250 Noqag 2.5E152 | Increase Spellcraft upgrade slot past one | |
Artisan | R19 | Find at to the lowest degree 10 Adroitness Researches | 250 Noqag 2.vE152 | Increase Craftsmanship upgrade slot past 1 | |
god | R20 | Detect at to the lowest degree 100 Divine Researches | 250 Noqag 2.5Due east152 | Increase Divine upgrade slot past ane | |
Man of affairs | R20 | Discover at least 10 Economics Researches | 250 Noqag 2.vDue east152 | Increase Economics upgrade slot past 1 | |
Apothecary | R17 | Discover at least 10 Abracadabra Researches | 250 Noqag 2.5E152 | Increase Alchemy upgrade slot by ane | |
Warlord | R20 | Discover at least 10 Warfare Researches | 250 Noqag 2.fiveEastward152 | Increase Warfare upgrade slot past i | |
Ancient Device | R95 | Notice the Ancient Device artifact (Play a Neutral Faction, 2000+ Excavations) | 100 QiSxg 1E200 | Provides 10 additional slots for Neutral researches: 1 for each related Neutral Faction Facility you are playing. | |
Legacy of the Dwarven Kings | R29 | Find the Horn of the Kings artifact (Have Dwarven Forges, 3250+ Excavations) | 10 SxSpg (aneE232), 100 M (oneEviii) Dwarven Coins | Provides 3 additional slots for Dwarven enquiry: +2 Craftsman slots, +i to the Good faction's facility you are playing. | |
Dark Low-cal of Bondelnar | R29 | Discover the Flame of Bondelnar antiquity (Accept Spider Sanctuaries, 3250+ Excavations) | 10 SxSpg (1E232), 100 M (1Eviii) Drow Coins | Provides 3 additional slots for Drow research: +2 Warfare slots, +1 to the Evil faction's facility you are playing. | |
Annotation: The Vanilla RS upgrades only demand to be purchased one time, Neutral and Prestige upgrades purchased each run. |
Upon abdication, your gained RPs volition persist, and your RSs will get reset, enabling the thespian to make different enquiry builds each run.
Research Unlock Requirements [ ]
All the upgrades below, except the Unique building upgrades, only need to exist bought one time and practice not count the bought-upgrade stats.
Quests & Requirements | |||||
---|---|---|---|---|---|
Faction | Icon | Proper name | In-game Clarification | Requirements | Price |
Fairy |
| Enchanted Field Quest | Hey! Listen! A True Fairy has never plenty Farms! We will offer you the take a chance to better them! | R16 + 2250 Farms | 10 Dtg (1E100) |
| Enchanted | Upgrade Farms to Enchanted Fields, boosting their production based on the amount of assistants you own and unlocking more unique perks for the building. Formula: where 10 is your Assistants stat. | Buy Enchanted Field Quest | 10 Ttg (1E103) | |
Spellweavery | Unlocks the Spellcraft research facility and increases Fairy product by 100000%, plus an additional bonus based on Spellcraft research points. | All Fairy faction upgrades bought, Enchanted Field | ten Notg (oneEastward121) coins, 1 M (1Due east6) Fairy coins | ||
Elf | Elven Training Grounds Quest | Hello, mellonamin. We require a new place to train our soldiers. Build plenty Warrior Barracks, and we'll brand them worthy of you. | R16 + 1750 Warrior Barracks | ten Dtg (1E100) | |
Elven Training | Upgrade Warrior Barracks To Elven Grooming Grounds, boosting their product based on the total amount of clicks you made and unlocking more unique perks for the building. Formula: | Buy Elven Training Grounds Quest | 10 Ttg (1Due east103) | ||
Carpentry | Unlocks the Adroitness inquiry facility and increases Elven production past 100000%, plus an additional bonus based on Craftsmanship research points. | All Elven faction upgrades bought, Elven Training Grounds | ten Notg (iE121) coins, i Thou (1Eastsix) Elven coins | ||
Affections | Heaven's Domain Quest | Bless you, dear friend. The Lands of the heaven are expanding as more good souls are joining our ranks. Would you be and so kind to provide them a identify to stay in the Heavens? | R16 + 1500 Heaven's Gates | 10 Dtg (aneEast100) | |
Heaven's | Upgrade Heaven'southward Gate To Heaven's Domains, boosting their production by x250 per spell affecting them and unlocking more unique perks for the edifice. +Admission to the Inquiry Facilities. | Purchase Heaven's Domain Quest | 10 Ttg (1E103) | ||
Pantheon | Unlocks the Divine research facility and increases Affections product past 100000%, plus an additional bonus based on Divine enquiry points. | All Angel faction upgrades bought, Heaven'due south Domain | 10 Notg (iE121) coins, 1 M (1E6) Angel coins | ||
Goblin | Goblin Banks Quest | Hey There! We demand a rubber identify to continue our honestly earned savings. Nosotros'll turn those Witch Conclaves into something more... useful, if you build enough of them. | R16 + 1750 Witch Conclaves | 10 Dtg (oneDue east100) | |
Banks | Upgrade Witch Conclaves To Goblin Banks, boosting their production based on the amount of gold you own and unlocking more unique perks for the building. Formula: 650+10000*(\log_{10}(one+x))^{(3.ane/(i+0.1*(y+ane)))}/30)) | Buy Goblin Banks Quest | x Ttg (1Due east103) | ||
Exchequer | Unlocks the Economic science research facility and increases Goblin production by 100000%, plus an boosted bonus based on Economics research points. | All Goblin faction upgrades bought, Goblin Banks | 10 Notg (iEastward121) coins, one M (1East6) Goblin coins | ||
Undead | Undercities Quest | Hello there. The dead stand up ready. Requite them a place to rise and alive again... Build enough Necropolises, we'll take intendance of the residuum. | R16 + 1750 Necropolises | ten Dtg (oneE100) | |
Undercities | Upgrade Necropolises To Undercities, boosting their production bases on time spent in this game and unlocking more unique perks for the building. Formula: where x is your Playtime (This Game) stat. | Buy Undercities Quest | 10 Ttg (1E103) | ||
Laboratory | Unlocks the Abracadabra research facility and increases Undead production past 100000%, plus an boosted bonus based on Alchemy research points. | Undercities and all Undead faction upgrades bought | 10 Notg (oneEast121) coins, ane M (1Eastward6) Undead coins | ||
Demon | Infernal Realm Quest | Useless underling, exist warned! The Demons are going to invade your world with all their might. If you know which side you want to exist on when that happens, build those Hell Portals! | R16 + 1500 Hell Portals | 10 Dtg (1Eastward100) | |
IRealm | Upgrade Hell Portals To Infernal Realms, boosting their production by 100% per Trophy you unlocked and unlocking more than unique perks for the edifice. +Access to the Research Facilities. | Buy Infernal Realm Quest | ten Ttg (oneEastward103) | ||
Strategy Room | Unlocks the Warfare research facility and increases Demon product past 100000%, plus an boosted bonus based on Warfare research points. | All Demon faction upgrades bought, Infernal Realm | ten Notg (aneE121) coins, 1 M (aneEastsix) Demon coins | ||
Neutral Factions | Secrets of the Ancients | Unlocks enquiry for Titan, Druids and Faceless and increases product by 100,000%, plus an boosted bonus based on Economics enquiry points. | Central To The Lost City artifact (R23+), Neutral Unique Edifice | 10 Noqag (1Eastward151) Coins, 1 Grand (1East6) of each Vanilla FCs | |
Titan | Olympian Halls Quest | Khaire, ruler. More than of our people volition join your cause if you build enough Hall of Legends. Our architects will have care of expanding them to accommodate the almighty Titans. | R22 + 2000 Halls of Legends | 10 Dtg (1E100) | |
Olympian Halls | Upgrade Halls of Legend to Olympian Halls, boosting their production by 15% per Imperial Substitution you've purchased and unlocking more unique perks for the building. | Olympian Halls Quest | 10 Ttg (1East103) | ||
Druid | Stonehenge Circles Quest | Hello, friend. The balance of nature requires more magic to sustain it. Build plenty Stone Pillars, we'll get together our elders to meliorate them. | R22 + 2000 Stone Pillars | ten Dtg (1E100) | |
Stonehenge Circles | Upgrade Stone Pillars to Stonehenge Circles, boosting their product by 25% per point of Maximum Mana and unlocking more than unique perks for the edifice. Note: The bonus is not a multiple of 25; this may be due to max. mana appearing as a floating signal number instead of an integer. | Stonehenge Circles Quest | 10 Ttg (iE103) | ||
Faceless | Sunken Cities Quest | C-uh'e sll'ha hrii nog nwyar. Kn'a wgah'n ph'sgn'wahl. (Those unpronounceable words with no apparent pregnant have spoken directly to your mind: yous take to build plenty Labyrinths). | R22 + 2000 Labyrinths | 10 Dtg (1E100) | |
Sun | Upgrade Labyrinths to Sunken Cities, boosting their production based on time spent in your longest game session and unlocking more unique perks for the building. Formula: where x is your Playtime (Longest Session) stat. | Sunken Cities Quest | 10 Ttg (oneE103) | ||
Prestige Factions | Globe Cadre Artifact | Your Magesty, our miners report to have found an unstable substance, throbbing with magical ability. The Dwarves and Drow are gear up to share the Secrets of the Underworld! | R29 + 2750th Excavation | ||
Secrets of the Underworld | Unlocks Researches for Dwarves and Drow and provides a bonus for individual research branches. Come across Dwarf Faction Page for more details | Prestige Unique Building, World Cadre Artifact | 100 QiSxg (1East200), 10 1000 (1E7) FC of each | ||
Dwarf | Dwarven Forge Quest | Yes once more lad! Don't ye want a better place to forge yer weapons? With Enough Blacksmiths me people can help ye! | R28 + 5000 Blacksmiths | 10 Sxg (oneEast184) | |
Dwarven Forges | Upgrade Blacksmiths to Dwarven Forges, boosting their production based on mana regen and unlocking more unique perks for the building. Formula: where x is your Mana per 2nd stat. | Dwarven Forge Quest | 10 USxg (1E187) | ||
Drow | Spider Sanctuary Quest | Kivvil. Our Valsharess requires more places to worship the omnipotent Spider Queen. Build enough Dark Temples, and our priestesses will consecrate them. | R28 + 3333 Dark Temples | 10 Sxg (1E184) | |
Spider Sanctuary | Upgrade Nighttime Temples to Spider Sanctuaries, boosting their product based on time spent offline and unlocking more unique perks for the building. Formula: where x is your Time Spent Offline (Total) stat. | Spider Sanctuary Quest | x USxg (1E187) | ||
Dragon | Wyrm's Den Quest | Ava'yorn thurirl. Our kind needs large spaces and a identify to have flight. Build plenty Iron Strongholds to brand room for united states. | R46+, 4500 Iron Strongholds | 100 Tvg (1E74) | |
Wyrm's Den | Upgrade Iron Strongholds to Wyrm's Dens, boosting their production based on the total amount of Faction Coins you collected and unlocking more unique perks for the building. Formula: | Wyrm's Den Quest + Dragon'southward Trade Treaty | 100 Dvg (aneE71) | ||
Mercenary | |||||
Obsidian Shard | Extremely difficult and black as darkness itself, this material cannot apparently be carved or melted. It is a mystery how y'all tin can make this thing into a sword. | Institute on the 8000th excavation at R75 | |||
Secrets of the Warriors | Unlocks research for Mercenaries and increases their production past 1000%. | Mercenary Unique Building, Obsidian Shard Artifact | 100 Qiqag (1E140) Coins, 10 Qa (1Eastwardsixteen) FCs of each | ||
Mercenary Encampment Quest | We salute yous, commander. Your strategical skills had not gone unnoticed within our ranks. We take decided to offer you a risk to establish a formal encampment within your boundaries... Build more structures to strengthen our city. Unlocks Unique Building upgrades | R75 + 125K buildings | 10 Notg (1E121) | ||
Mercenary Camp (Practiced) | Upgrade Knights Jousts to Mercenary Camps, boosting their product based on the amount of Not-Unique buildings you ain and unlocking more unique perks for the edifice. Formula: where x is the number of Non-Unique Buildings you own. | Mercenary Encampment Quest | ten Dqag (oneE130) | ||
Tyrant Garrison (Evil) | Upgrade Evil Fortresses to Tyrant Garrisons, boosting their product based on Offline Production Bonus and unlocking more unique perks for the building. Formula: where x is the Offline Production Bonus. | Mercenary Encampment Quest | ane Tqag (1East132) | ||
Freemason's Hall (Neutral) | Upgrade Alchemist Labs to Freemason's Hall, Boosting their production based on the highest amount of administration you had in a single game (This R) and unlocking more than unique perks for the building. Formula: where ten is assistants you had in a unmarried game (This R). | Mercenary Encampment Quest | i Tqag (1E132) |
Research Upgrades past Facility [ ]
Spellcraft Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Craftsmanship Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Divine Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Economic science Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alchemy Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Warfare Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- Sortable Research Table: Similar every bit the above tables, all together and sortable by "Facility", "RP#", "Faction", "What it does", and "What information technology'southward based on".
Notes & Tips [ ]
Notes & Tips |
---|
|
Links & Reference [ ]
Guides
- Research: Step by Step (A very unproblematic step by step guide, past Wikia editors!)
- Fastest Route Through R16 Researches (A more complete guide by why_amihere)
Reference & Tools
- Research Builds
- Sortable Research Tabular array - by wikieditors!
- Purchasable Inquiry Upgrades by Faction
- Research Upgrades by Effect
- Research spreadsheet (up to 400 RP) - past naabu
- Research build maker spreadsheet (up to 590 RP) - past Rahler
- Enquiry Checklist google ods file to download (updated to Post-A by Lycentia) - by vailsixclaw Original
References [ ]
- About Vanilla and Neutral enquiry data and formulas come up from Berkrooster's post.
- Some Prestige research information comes from Curunur's mail service. (As for the formulas, they are scattered all over the forum, hence no source link. Credit goes to many players, including Naidsipo, all the anonymous 'formula discoverers', also big thanks to those who accept found them and taken the time to copy them hither.)
- ↑ RG v1 in the game description seems to accept disappeared in v2.
- ↑ Cloak-and-dagger expansion series: Secrets of the Realm, Secrets of the Ancients, Secrets of the Underworld.
- ↑ (PA) RP cost formula from game source lawmaking - source Pseudobyte - see comment.
Realm Grinder ▲ |
---|
Game Mechanics |
Resources | Soft Resets | Buildings | Heritages | Bloodline | Lineage | Spells | Excavations | Challenges | Upgrades | Trophies |
Factions |
Fairy | Elf | Angel | Goblin | Undead | Demon | Titan | Druid | Faceless | Dwarf | Drow | Dragon | Mercenary |
Other Information |
Shop | Events | Updates | Note | Terminology | Tools | Trivia | Assistance |
Source: https://realm-grinder.fandom.com/wiki/Research
0 Response to "We Shall Rise Again Realm Grinder"
Publicar un comentario